The negative impact of disintegration on trade: the case of Brexit
dc.contributor.author | Lucio, Juan de | |
dc.contributor.author | Mínguez, Raúl | |
dc.contributor.author | Minondo, Asier | |
dc.contributor.author | Requena Silvente, Francisco | |
dc.date.accessioned | 2025-04-15T14:56:27Z | |
dc.date.available | 2025-04-15T14:56:27Z | |
dc.date.issued | 2024-04 | |
dc.date.updated | 2025-04-15T14:56:27Z | |
dc.description.abstract | Using firm-level export and import transactions and by applying an event study methodology, we quantify the impact of the UK's withdrawal from the EU's single market and customs union on Spain–UK trade flows. We find that Spanish exports and imports to the UK decreased by 24% and 27%, respectively, compared to the period before the Brexit referendum. The probability of Spanish exporters and importers starting a trade relationship with the UK decreased and the probability of ending one increased. Products subject to sanitary and phytosanitary measures, stringent rules of origin, and whose technical standards had not been harmonized before disintegration experienced a stronger decline in trade flows. Large firms faced a more severe decrease in exports than small ones after disintegration | en |
dc.description.sponsorship | This research was conducted as part of the Project PID2021-122133NB-I00 financed by MCIN/AEI/10.13039/501100011033/FEDER, EU, Spain. We also gratefully acknowledge the financial support from the Basque Government Department of Education (IT1429-22), the Comunidad de Madrid and UAH (EPU-INV/2020/006), and the Generalitat Valenciana, Programa Prometeu 2023 (CIPROM/2022/50) | en |
dc.identifier.citation | de Lucio, J., Mínguez, R., Minondo, A., & Requena, F. (2024). The negative impact of disintegration on trade: the case of Brexit. European Economic Review, 163. https://doi.org/10.1016/J.EUROECOREV.2024.104698 | |
dc.identifier.doi | 10.1016/J.EUROECOREV.2024.104698 | |
dc.identifier.issn | 0014-2921 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2629 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.rights | © 2024 The Author(s) | |
dc.subject.other | Brexit | |
dc.subject.other | European union | |
dc.subject.other | Rules of origin | |
dc.subject.other | Spanish firms | |
dc.subject.other | Trade costs | |
dc.subject.other | Trade policy uncertainty | |
dc.title | The negative impact of disintegration on trade: the case of Brexit | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.title | European Economic Review | |
oaire.citation.volume | 163 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- lucio_negative_2024.pdf
- Tamaño:
- 977.54 KB
- Formato:
- Adobe Portable Document Format