Paint film quality predictive model development in an automotive paint shop
dc.contributor.advisor | García Barruetabeña, Jon | es_ES |
dc.contributor.advisor | Pastor López, Iker | es_ES |
dc.contributor.author | Salcedo Hernández, Javier | es_ES |
dc.contributor.other | Facultad de Ingeniería | es_ES |
dc.contributor.other | Programa de Doctorado en Ingeniería para la Sociedad de la Información y Desarrollo Sostenible por la Universidad de Deusto | es_ES |
dc.date.accessioned | 2024-02-05T09:58:08Z | |
dc.date.available | 2024-02-05T09:58:08Z | |
dc.date.issued | 2022-03-02 | |
dc.description.abstract | This doctoral thesis studies the requirements and proposes the necessary procedures for the development of a predictive model of product quality in an automotive paint shop. The requirements identified and the proposed procedures for the development of the predictive model have been divided into three parts, deployed sequentially. The first part, definition, is focused on the theoretical needs of the identification of the variables that will serve to train the predictive model. The second part, generation, is focused on the requirements and procedures that lead to the creation of a valid data set with the values of the variables defined in the previous step. In the third part, analysis, the requirements that said data must meet in order to train a model effectively are described. Then, the appropriate actions, based on advanced analytics, that are necessary for the development of the predictive solution are defined. Once the requirements were identified and the theoretical procedures were developed for the development of the predictive model, an application case was carried out in a real automotive paint shop. In this experiment, the limits of the theoretical proposal have been identified and methodologies based on the implementation of the state of the art applied to this particular case have been proposed so that they lead to surpassing said limits. | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/913 | |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad de Deusto | es_ES |
dc.subject | Matemáticas | es_ES |
dc.subject | Ciencias tecnológicas | es_ES |
dc.subject | Ciencia de los ordenadores | es_ES |
dc.subject | Tecnología electrónica | es_ES |
dc.subject | Tecnología industrial | es_ES |
dc.subject | Tecnología e ingeniería mecánicas | es_ES |
dc.title | Paint film quality predictive model development in an automotive paint shop | es_ES |
dc.type | doctoral thesis | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1707125673_232304.pdf
- Tamaño:
- 8.45 MB
- Formato:
- Adobe Portable Document Format