An electricity smart meter dataset of Spanish households: insights into consumption patterns
dc.contributor.author | Quesada Granja, Carlos | |
dc.contributor.author | Astigarraga, Leire | |
dc.contributor.author | Merveille, Chris | |
dc.contributor.author | Borges Hernández, Cruz E. | |
dc.date.accessioned | 2024-11-14T10:54:29Z | |
dc.date.available | 2024-11-14T10:54:29Z | |
dc.date.issued | 2024-12 | |
dc.date.updated | 2024-11-14T10:54:29Z | |
dc.description.abstract | Smart meters are devices that provide detailed information about the energy consumed by specific electricity supply points, such as homes, offices, and businesses. Data from smart meters are useful for modeling energy systems, predicting electricity consumption, and understanding human behavior. We present the first smart meter dataset from Spanish electricity supply points, expanding the geographic diversity of available data on energy consumption at the household level and reducing biases in existing data, which typically come from a limited number of countries. The dataset consists of 25,559 raw hourly time series with an average length of nearly three years, spanning from November 2014 to June 2022. It also includes three subsets obtained by segmenting and cleaning the raw time series data, each focusing on the periods before, during, and after the COVID-19 lockdowns in Spain. This dataset is a valuable resource for studying electricity consumption patterns and behaviors that emerge in response to different natural experiments, such as nationwide and regional lockdowns, nighttime curfews, and changes in electricity pricing. | en |
dc.description.sponsorship | The research leading to this study received funding from the European Union Horizon 2020 research and innovation program under grant agreement no. 891943 (WHY project). The information and views set out in this paper are those of the authors and do not reflect the official opinion of the European Commission. Grant “Grupos de investigación del Sistema Universitario Vasco, Departamento de Educación, Universidades e Investigación ” (Research group: IT1677-22). | en |
dc.identifier.citation | Quesada, C., Astigarraga, L., Merveille, C., & Borges, C. E. (2024). An electricity smart meter dataset of Spanish households: insights into consumption patterns. En Scientific Data (Vol. 11, Número 1). Nature Research. https://doi.org/10.1038/S41597-023-02846-0 | |
dc.identifier.doi | 10.1038/S41597-023-02846-0 | |
dc.identifier.issn | 2052-4463 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/1853 | |
dc.language.iso | eng | |
dc.publisher | Nature Research | |
dc.rights | © The Author(s) 2024 | |
dc.title | An electricity smart meter dataset of Spanish households: insights into consumption patterns | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.issue | 1 | |
oaire.citation.title | Scientific Data | |
oaire.citation.volume | 11 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Ficheros en el ítem
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- quesada_electricity_2024.pdf
- Tamaño:
- 1.72 MB
- Formato:
- Adobe Portable Document Format