Entrepreneurial activity of immigrants in Spain
dc.contributor.advisor | Peña Legazkue, Iñaki | es_ES |
dc.contributor.author | Irastorza Arandia, Nahikari | es_ES |
dc.contributor.other | Facultad de Humanidades | es_ES |
dc.contributor.other | Las Ciencias Humanas en la Sociedad del Conocimiento | es_ES |
dc.date.accessioned | 2024-01-29T08:09:57Z | |
dc.date.available | 2024-01-29T08:09:57Z | |
dc.date.issued | 2009-03-13 | |
dc.description.abstract | This dissertation analyzes the entrepreneurial activity of immigrants in Spain and the Basque Country. Based on data collected by the General Entrepreneurship Monitor and the Basque Statistics Institute, I draw on human capital, social cognition and spatial economic theories, and the immigrant entrepreneurship literature to analyze the different stages of the entrepreneurial process, starting from the intention to create a firm until start-up (pre-start-up stage) and through to the assessment of the performance of the business (post-start-up stage). More specifically, I focus on the entrepreneurial propensity of immigrants of various origins as well as the success level achieved by their initiatives. In order to assess the immigrants' success as entrepreneurs, I compare the survival rates of foreign- and native-owned firms and the earnings of salaried and self-employed immigrants. I found that immigrants are more likely to start a business than natives, but less likely to succeed in terms of venture survival. Moreover, self-employed immigrants earn a higher income than salaried ones. Based on the findings of my empirical work, this dissertation makes a modest contribution to the debate surrounding the economic and social benefits immigrants could derive from self-employment. In addition, I discuss the appropriateness of labelling the entrepreneurial activity of immigrants and ethnic minorities as ethnic and immigrant entrepreneurship. I identify some barriers faced by immigrants both during the start-up process and the subsequent running of the business, and I suggest policy initiatives to help immigrants overcome these difficulties. In the last section of the dissertation, the methodological and data-related limitations of the study are presented and future research avenues are suggested. | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/58 | |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad de Deusto | es_ES |
dc.subject | Demografía | es_ES |
dc.subject | Ciencias económicas | es_ES |
dc.subject | Demografía histórica | es_ES |
dc.subject | Organización y dirección de empresas | es_ES |
dc.title | Entrepreneurial activity of immigrants in Spain | es_ES |
dc.type | doctoral thesis | es_ES |
Archivos
Bloque original
1 - 1 de 1