Enhanced methodology for disaggregating space heating and domestic hot water heat loads of buildings in district heating networks
dc.contributor.author | Borgato, Nicola | |
dc.contributor.author | Bordignon, Sara | |
dc.contributor.author | Prataviera, Enrico | |
dc.contributor.author | Garay Martínez, Roberto | |
dc.contributor.author | Zarrella, Angelo | |
dc.date.accessioned | 2025-02-14T08:49:27Z | |
dc.date.available | 2025-02-14T08:49:27Z | |
dc.date.issued | 2025-03 | |
dc.date.updated | 2025-02-14T08:49:27Z | |
dc.description.abstract | This paper presents an innovative approach to disaggregate a building's global heat consumption into space heating and domestic hot water heat load components using Energy Signature Curve models. The study addresses the challenges associated with these models, which often fail to represent daily trends accurately and do not account for dynamic changes in building usage. Four approaches based on linear regression models are compared to determine the most accurate method for space heating and domestic hot water disaggregation. The state-of-the-art Energy Signature Curve is compared with three improved alternatives. A new algorithm for automatic season threshold identification is proposed. The comparison with consumption data indicates that the proposed methodology significantly improves the accuracy in heat load disaggregation, with the superior performance provided by the model based on a 24-hour energy threshold. This advancement can potentially optimize district heating network management and support retrofit interventions by providing detailed consumption profiles. | en |
dc.identifier.citation | Borgato, N., Bordignon, S., Prataviera, E., Garay-Martinez, R., & Zarrella, A. (2025). Enhanced methodology for disaggregating space heating and domestic hot water heat loads of buildings in district heating networks. Applied Thermal Engineering, 263. https://doi.org/10.1016/J.APPLTHERMALENG.2024.125296 | |
dc.identifier.doi | 10.1016/J.APPLTHERMALENG.2024.125296 | |
dc.identifier.issn | 1359-4311 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2305 | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.rights | © 2024 The Author(s) | |
dc.subject.other | Energy signature curve | |
dc.subject.other | Heat load clusterization | |
dc.subject.other | Heat load disaggregation | |
dc.subject.other | Linear regression models | |
dc.subject.other | Season threshold identification | |
dc.title | Enhanced methodology for disaggregating space heating and domestic hot water heat loads of buildings in district heating networks | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.title | Applied Thermal Engineering | |
oaire.citation.volume | 263 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- borgato_enhanced_2025.pdf
- Tamaño:
- 5.95 MB
- Formato:
- Adobe Portable Document Format