Talent management digitalization and company size as a catalyst
dc.contributor.author | Martínez Morán, Pedro César | |
dc.contributor.author | Díez Ruiz, Fernando | |
dc.contributor.author | Solabarrieta, Josu | |
dc.contributor.author | Fernández Rico Urgoiti, José María | |
dc.contributor.author | Igoa Iraola, Elene | |
dc.date.accessioned | 2025-03-25T14:11:33Z | |
dc.date.available | 2025-03-25T14:11:33Z | |
dc.date.issued | 2024-05 | |
dc.date.updated | 2025-03-25T14:11:33Z | |
dc.description.abstract | As companies increasingly undergo digital transformation, the role of talent management processes becomes pivotal in enhancing overall organizational performance. The objective of this research is to assess the extent to which greater digitalization in the talent management process is linked to company size. The research has addressed four research questions in order to explore the significance of talent management in corporate digital transformation, examining whether variations in the digitalization of these processes can be attributed to company size. A qualitative approach was employed, utilizing a questionnaire, and collecting responses from 202 organizations across diverse sectors. The findings reveal disparities in digitalization throughout the talent management process, with pronounced presence in the attracting, selecting, and rewarding phases, but diminishing in deployment and development, and further declining in planning. A positive correlation between company size and the adoption of specific digital platforms was observed. Larger enterprises exhibit greater utilization of digital platforms in talent deployment and development. Moreover, corporate communication tools are consistently utilized in the rewarding phase, irrespective of company size. These findings offer practical insights for organizations aiming to optimize their digitalization strategies based on their scale, thereby contributing to more effective and tailored digitalization endeavours. The uniqueness of this research lies in its exploration of the influence of company size on the digitalization of talent management processes and its potential to explain variations across different stages of these processes. | en |
dc.description.sponsorship | This research has been funded by the Basque Government in the Call for Grants to support the activities of research groups of the Basque University System under project code IT1624-22 | en |
dc.identifier.citation | Martínez-Morán, P. C., Díez, F., Solabarrieta, J., Fernández-Rico, J. M., & Igoa-Iraola, E. (2024). Talent Management Digitalization and Company Size as a Catalyst. Systems, 12(5). https://doi.org/10.3390/SYSTEMS12050168 | |
dc.identifier.doi | 10.3390/SYSTEMS12050168 | |
dc.identifier.eissn | 2079-8954 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2568 | |
dc.language.iso | eng | |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
dc.rights | © 2024 by the authors | |
dc.subject.other | Company size | |
dc.subject.other | Digitalization | |
dc.subject.other | Levels of digitalization | |
dc.subject.other | Talent management process | |
dc.subject.other | Talent management stages | |
dc.title | Talent management digitalization and company size as a catalyst | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.issue | 5 | |
oaire.citation.title | Systems | |
oaire.citation.volume | 12 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- martinez_talent_2024.pdf
- Tamaño:
- 2.21 MB
- Formato:
- Adobe Portable Document Format