Estimation of mesoscale surface energy in the kinetic adhesion test
dc.contributor.author | Pedrolli, Lorenzo | |
dc.contributor.author | Nadimi, Sadegh | |
dc.contributor.author | Achiaga, Beatriz | |
dc.contributor.author | López García, Alejandro | |
dc.date.accessioned | 2024-11-06T10:51:14Z | |
dc.date.available | 2024-11-06T10:51:14Z | |
dc.date.issued | 2024-02-15 | |
dc.date.updated | 2024-11-06T10:51:14Z | |
dc.description.abstract | The Johnson-Kendall-Roberts (JKR) contact model is widely accepted for the elastic adhesive contacts of particles. In this work, we present a novel interpretation of the JKR model that allows for the development of a test procedure with practical hardware called the Kinetic Adhesion Test. The Kinetic Adhesion Test is based on the balance between kinetic and adhesive energy and allows for the determination of the mesoscale adhesive energy, Γ. The work not only presents the test procedure but also provides a derivation of the formula to determine Γ. This test procedure has been validated by experimental results compared with direct measurement of the contact radius. Overall, the presented work provides a practical approach for determining adhesive energy, which is an essential factor in accurately simulating powder behaviour using DEM. This work contributes to the advancement of the accuracy of DEM simulations and, therefore, to the improvement of research in multiple fields, including materials science, engineering, and pharmaceuticals. | en |
dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No. 847624 . In addition, a number of institutions back and co-finance this project. The content of this work reflects only the author’s view, the Agency is not responsible for any use that may be made of the information it contain | en |
dc.identifier.citation | Pedrolli, L., Nadimi, S., Achiaga, B., & López, A. (2024). Estimation of mesoscale surface energy in the kinetic adhesion test. Powder Technology, 435. https://doi.org/10.1016/J.POWTEC.2024.119426 | |
dc.identifier.doi | 10.1016/J.POWTEC.2024.119426 | |
dc.identifier.issn | 1873-328X | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/1665 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.rights | © The Author(s) | |
dc.subject.other | Adhesion measurement | |
dc.subject.other | Adhesive energy | |
dc.subject.other | Interface energy | |
dc.subject.other | Particle adhesion | |
dc.subject.other | Powder cohesion | |
dc.title | Estimation of mesoscale surface energy in the kinetic adhesion test | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.title | Powder Technology | |
oaire.citation.volume | 435 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Ficheros en el ítem
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- pedrolli_estimation_2024.pdf
- Tamaño:
- 2.03 MB
- Formato:
- Adobe Portable Document Format