Treble innovation firms: antecedents, outcomes, and enhancing factors
dc.contributor.author | Vendrell Herrero, Ferrán | |
dc.contributor.author | Bustinza, Óscar F. | |
dc.contributor.author | Opazo Basáez, Marco | |
dc.contributor.author | Gomes, Emanuel | |
dc.date.accessioned | 2025-06-12T10:28:28Z | |
dc.date.available | 2025-06-12T10:28:28Z | |
dc.date.issued | 2023-01 | |
dc.date.updated | 2025-06-12T10:28:28Z | |
dc.description.abstract | Drawing on the interplay between strategic ambidexterity, resource-based view, and digital servitization, we conceptualize how the rise of digitalization and service business models in industrial settings have materialized in a distinctive category of innovation-oriented manufacturing firms, labeled as treble innovation firms. We propose that said firms are characterized by simultaneously developing the three types of technological innovation —process, product, and digital service. We use a random and representative survey of 423 Spanish manufacturing firms to analyze antecedents, outcomes, and enhancers of digital service innovation adoption in firms that already possess process and product innovations (i.e., dual innovation firms). We report several findings. First, treble innovation firms epitomize the new norm (rather than the exception), representing 21.7% of all manufacturing firms. Second, product leadership and open innovation breadth increase the probability that dual innovation firms implement digital service innovation. Third, treble innovation firms achieve considerably greater profit margins than dual innovation firms. Finally, treble innovation firms can enhance said profit advantage by adopting resource retrenchment and value migration practices. | en |
dc.description.sponsorship | This research has been supported by Governments of Spain and Andalusia (Research Project A-SEJ-196-UGR20). Emanuel would like to acknowledge financial support from Fundaçao ˜ para a Ciência e Tecnologia (UID/ECO/00124/2013) by LISBOA-01-0145-FEDER007722 and Social Sciences Data Lab, Project 22209 | en |
dc.identifier.citation | Vendrell-Herrero, F., Bustinza, O. F., Opazo-Basaez, M., & Gomes, E. (2023). Treble innovation firms: antecedents, outcomes, and enhancing factors. International Journal of Production Economics, 255. https://doi.org/10.1016/J.IJPE.2022.108682 | |
dc.identifier.doi | 10.1016/J.IJPE.2022.108682 | |
dc.identifier.issn | 0925-5273 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/3027 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.rights | © 2022 The Authors | |
dc.subject.other | Ambidexterity | |
dc.subject.other | Manufacturing firms | |
dc.subject.other | Open innovation | |
dc.subject.other | Resource-based view | |
dc.subject.other | Servitization | |
dc.subject.other | SMEs | |
dc.title | Treble innovation firms: antecedents, outcomes, and enhancing factors | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.title | International Journal of Production Economics | |
oaire.citation.volume | 255 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- vendrell_treble_2023.pdf
- Tamaño:
- 1.92 MB
- Formato:
- Adobe Portable Document Format