Energy consumption monitoring in DED-LB for enhancing the process sustainability
dc.contributor.author | Urresti, Aizpea | |
dc.contributor.author | Arrizubieta, Jon Iñaki | |
dc.contributor.author | Loroño, Agathe | |
dc.contributor.author | Ukar Arrien, Olatz | |
dc.date.accessioned | 2025-06-02T07:52:00Z | |
dc.date.available | 2025-06-02T07:52:00Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2025-06-02T07:52:00Z | |
dc.description | Ponencia presentada en la 13th CIRP Conference on Photonic Technologies [LANE 2024], celebrada en Fürth, Alemania, entre el 15 y el 19 de septiembre de 2024 | es |
dc.description.abstract | Energy efficiency is a highly relevant aspect in modern manufacturing processes, not only for economic reasons, but also because of the environmental impact it generates. With the aim of contributing to a more efficient and environmentally friendly manufacturing process, this research analyses the energy consumption of the Laser Directed Energy Deposition (DED-LB). First, the energy efficiency of the laser generator is characterized. In a second step, the deposition process is evaluated, which enables to categorize the process according to the amount of energy required per gram of material deposited, and the mass-deposition efficiency. For this purpose, a 3-level design of experiment (DOE) is performed in order to study the effect of the laser power, mass rate, and machine feed rate on the process efficiency. Besides, a metallographic study is also performed to ensure the metallurgical quality. Energy and material saving of 35% are obtained without influencing the clad quality. | en |
dc.identifier.citation | Urresti, A., Arrizubieta, J. I., Loroño, A., & Ukar, O. (2024). Energy consumption monitoring in DED-LB for enhancing the process sustainability. Procedia CIRP, 124, 210-213. https://doi.org/10.1016/J.PROCIR.2024.08.101 | |
dc.identifier.doi | 10.1016/J.PROCIR.2024.08.101 | |
dc.identifier.issn | 2212-8271 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2888 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.rights | © 2024 The Authors | |
dc.subject.other | DED-LB | |
dc.subject.other | Energy Consumption | |
dc.subject.other | Monitoring | |
dc.subject.other | Sustainability | |
dc.title | Energy consumption monitoring in DED-LB for enhancing the process sustainability | en |
dc.type | conference paper | |
dcterms.accessRights | open access | |
oaire.citation.endPage | 213 | |
oaire.citation.startPage | 210 | |
oaire.citation.title | Procedia CIRP | |
oaire.citation.volume | 124 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- urresti_energy_2024.pdf
- Tamaño:
- 1.23 MB
- Formato:
- Adobe Portable Document Format