Difficulties in social cognitive functioning among pediatric patients with muscular dystrophies
dc.contributor.author | García Urquiza, Irune | |
dc.contributor.author | Martínez, Óscar | |
dc.contributor.author | López Paz, Juan Francisco | |
dc.contributor.author | García Martín, Maitane | |
dc.contributor.author | Rodríguez Bermejo, Alicia Aurora | |
dc.contributor.author | Amayra Caro, Imanol | |
dc.date.accessioned | 2024-11-19T14:37:34Z | |
dc.date.available | 2024-11-19T14:37:34Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2024-11-19T14:37:34Z | |
dc.description.abstract | Introduction: Pediatric muscular dystrophies (MDs) are a heterogeneous group of rare neuromuscular diseases characterized by progressive muscle degeneration. A neuropsychosocial approach is crucial for these patients due to associated cognitive, behavioral, and psychiatric comorbidities; however, the social cognitive domain has not been adequately addressed. Methods: This study aimed to analyze on social cognition performance in a pediatric MD patient cohort. This cross-sectional study included 32 pediatric patients with MD and 32 matched-healthy controls. The Social Perception Domain of the NEPSY-II, the Reading the Mind in the Eyes Test–Child and Happé’s Strange Stories Test were administered. General intelligence and behavioral and emotional symptoms were controlled for to eliminate covariables’ possible influence. The assessments were performed remotely. Results: Children with MDs performed significantly worse on most of the social cognition tasks. The differences found between the groups could be explained by the level of general intelligence for some aspects more related to theory of mind (ToM) (TM NEPSY-II: F = 1.703, p =.197; Verbal task: F = 2.411, p =.125; RMET-C: F = 2.899, p =.094), but not for emotion recognition. Furthermore, these differences were also independent of behavioral and emotional symptoms. Discussion: In conclusion, social cognition is apparently impaired in pediatric patients with MD, both for emotion recognition and ToM. Screening assessment in social cognition should be considered to promote early interventions aimed at improving these patient’s quality of life. | en |
dc.description.sponsorship | The author(s) declare financial support was received for the research, authorship, and/or publication of this article. This work was supported by a grant from the Deusto International Research School (DIRS) ‘Programa de Ayudas para Formación de Personal Investigador de la Universidad de Deusto’ (FPI UD_2021_04 to IG) | en |
dc.identifier.citation | García, I., Martínez, O., López-Paz, J. F., García, M., Rodríguez, A. A., & Amayra, I. (2023). Difficulties in social cognitive functioning among pediatric patients with muscular dystrophies. Frontiers in Psychology, 14. https://doi.org/10.3389/FPSYG.2023.1296532 | |
dc.identifier.doi | 10.3389/FPSYG.2023.1296532 | |
dc.identifier.eissn | 1664-1078 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/1979 | |
dc.language.iso | eng | |
dc.publisher | Frontiers Media SA | |
dc.rights | © 2024 García, Martínez, López-Paz, García, Rodríguez and Amayra | |
dc.subject.other | Behavioral and emotional symptoms | |
dc.subject.other | Emotion recognition | |
dc.subject.other | General intelligence | |
dc.subject.other | Pediatric MD | |
dc.subject.other | Social cognition | |
dc.subject.other | Theory of mind | |
dc.title | Difficulties in social cognitive functioning among pediatric patients with muscular dystrophies | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.title | Frontiers in Psychology | |
oaire.citation.volume | 14 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Ficheros en el ítem
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- garcia_difficulties_2023.pdf
- Tamaño:
- 871.87 KB
- Formato:
- Adobe Portable Document Format