From experts to citizens: co-creating neighbourhood coziness metrics
dc.contributor.author | Ferrón, Leandro Martín | |
dc.contributor.author | Borges Hernández, Cruz E. | |
dc.contributor.author | Mugarra Elorriaga, Aitziber | |
dc.contributor.author | Soimu, Oxana | |
dc.date.accessioned | 2025-04-08T12:46:48Z | |
dc.date.available | 2025-04-08T12:46:48Z | |
dc.date.issued | 2025-04 | |
dc.date.updated | 2025-04-08T12:46:48Z | |
dc.description.abstract | Current urban sustainability metrics often overlook local community preferences. The shortcomings of existing assessment tools stem not only from overarching frameworks but also from limitations in their key performance indicators. This study introduces a novel methodological approach integrating multidimensional indicators spanning environmental, social, and economic dimensions, culminating in the Community Coziness Rating. Structured expert discussions and a comprehensive survey across multiple European nations targeted non-expert residents to ensure a representative cross-section of perspectives. Survey participants evaluated indicators categorized and weighted for technical and community significance. Findings show building energy efficiency, air quality, and proximity to essential services were most critical, while technical metrics like smart energy management systems and advanced electric vehicle infrastructure ranked lower, highlighting a disconnect between expert prioritization and public perception. The proposed framework incorporates participatory action dynamics, enabling more nuanced, context-specific neighborhood evaluations that reflect localized needs and preferences | en |
dc.description.sponsorship | The research leading to this study received funding from: a) the European Union Horizon Europe research and innovation program under grant agreement no 101069639 (SmartLivingEPC project). The information and views set out in this paper are those of the authors and do not reflect the official opinion of the European Commission; and b) Grant “Grupos de investigación del Sistema Universitario Vasco, Departamento de Educación, Universidades e Investigación” (Research group: IT1677-22 and IT1467-22) | en |
dc.identifier.citation | Ferrón, L. M., Borges, C., Mugarra Elorriaga, A., & Soimu, O. (2025). From experts to citizens: co-creating neighbourhood coziness metrics. City and Environment Interactions, 26. https://doi.org/10.1016/J.CACINT.2025.100192 | |
dc.identifier.doi | 10.1016/J.CACINT.2025.100192 | |
dc.identifier.eissn | 2590-2520 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2614 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.rights | © 2025 The Authors | |
dc.subject.other | Neighborhood assessment | |
dc.subject.other | Neighborhood Indicators Framework | |
dc.subject.other | Participatory Action Assessment Framework | |
dc.subject.other | Urban sustainability | |
dc.title | From experts to citizens: co-creating neighbourhood coziness metrics | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.title | City and Environment Interactions | |
oaire.citation.volume | 26 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ferron_from_2025.pdf
- Tamaño:
- 918.3 KB
- Formato:
- Adobe Portable Document Format