Uncovering productivity gains of digital and green servitization: Implications from the automotive industry
dc.contributor.author | Opazo Basáez, Marco | |
dc.contributor.author | Vendrell Herrero, Ferrán | |
dc.contributor.author | Bustinza, Óscar F. | |
dc.date.accessioned | 2024-11-20T08:16:25Z | |
dc.date.available | 2024-11-20T08:16:25Z | |
dc.date.issued | 2018-05-11 | |
dc.date.updated | 2024-11-20T08:16:24Z | |
dc.description.abstract | The growing industrial concern about sustainability challenges has driven vehicle and auto parts manufacturers to adopt service capabilities as a way to maintain competitiveness in compliance with environmental regulations. As a result, automakers have progressively integrated digital and green service initiatives to support operations and address environmental issues effectively. The present study examined the effect of digital and green servitization on the firm's productivity. To test their effect quantitatively, this study used the ORBIS database to construct a multi-country sample containing 228 companies in the automotive industry. Our findings indicate that implementation of digital and green servitization is positively associated with higher productivity outcomes once the two forms of servitization coexist and operate jointly. Moreover, the results of the study underscore the importance of establishing a successional pathway of implementation priorities. Our evidence suggests that firms willing to offer green services should consider offering digital services first, as this is the only way to obtain productivity gains from green servitization. | en |
dc.identifier.citation | Opazo-Basáez, M., Vendrell-Herrero, F., & Bustinza, O. F. (2018). Uncovering productivity gains of digital and green servitization: Implications from the automotive industry. Sustainability (Switzerland), 10(5). https://doi.org/10.3390/SU10051524 | |
dc.identifier.doi | 10.3390/SU10051524 | |
dc.identifier.eissn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2000 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.rights | © 2018 by the authors | |
dc.subject.other | Sustainability | |
dc.subject.other | Digital servitization | |
dc.subject.other | Green servitization | |
dc.subject.other | Performance benefits | |
dc.title | Uncovering productivity gains of digital and green servitization: Implications from the automotive industry | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.issue | 5 | |
oaire.citation.title | Sustainability (Switzerland) | |
oaire.citation.volume | 10 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- opazo_uncovering_2018.pdf
- Tamaño:
- 1.18 MB
- Formato:
- Adobe Portable Document Format