Are family firms’ export relationships more persistent?
dc.contributor.author | Aragón Amonarriz, Cristina | |
dc.contributor.author | Iturrioz Landart, Cristina | |
dc.contributor.author | Mínguez, Raúl | |
dc.contributor.author | Minondo, Asier | |
dc.contributor.author | Requena Silvente, Francisco | |
dc.date.accessioned | 2025-02-14T10:32:11Z | |
dc.date.available | 2025-02-14T10:32:11Z | |
dc.date.issued | 2025-03 | |
dc.date.updated | 2025-02-14T10:32:10Z | |
dc.description.abstract | This paper examines the persistence of family firms’ international relationships. We theoretically argue how socioemotional wealth's gains and losses balancing process supported by network closure allows family firms to develop more persistent relationships with their foreign partners than their non-family counterparts. Our study empirically tests this hypothesis and confirms that export relationship survival is higher in family firms than in their non-family counterparts. We further show that this difference is magnified during economic crises or when operating in culturally distant markets. | en |
dc.description.sponsorship | This research was conducted as part of the Project PID2021-122133NB-I00 financed by MCIN/AEI/10.13039/501100011033/FEDER, EU. We also gratefully acknowledge the financial support from the Basque Government Department of Education (IT1429-22) and from the Conseller\u00EDa de Educaci\u00F3n, Universidades y Empleo (Generalitat Valenciana), Programa Prometeu 2023 (CIPROM/2022/50) | en |
dc.identifier.citation | Aragon-Amonarriz, C., Iturrioz-Landart, C., Mínguez, R., Minondo, A., & Requena, F. (2025). Are family firms’ export relationships more persistent? Journal of Family Business Strategy, 16(1). https://doi.org/10.1016/J.JFBS.2024.100649 | |
dc.identifier.doi | 10.1016/J.JFBS.2024.100649 | |
dc.identifier.issn | 1877-8585 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2309 | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.rights | © 2024 The Authors | |
dc.subject.other | Export survival | |
dc.subject.other | Family firms | |
dc.subject.other | Internationalisation | |
dc.subject.other | Networks | |
dc.subject.other | Persistence | |
dc.subject.other | Socioemotional wealth | |
dc.subject.other | Uncertain context | |
dc.title | Are family firms’ export relationships more persistent? | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.issue | 1 | |
oaire.citation.title | Journal of Family Business Strategy | |
oaire.citation.volume | 16 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- aragon_are_2025.pdf
- Tamaño:
- 908.34 KB
- Formato:
- Adobe Portable Document Format