Spatial analysis of energy communities and energy vulnerabilities in Spain
dc.contributor.author | Husiev, Oleksandr | |
dc.contributor.author | Ukar Arrien, Olatz | |
dc.contributor.author | Enciso-Santocildes, Marta | |
dc.date.accessioned | 2025-06-17T10:34:39Z | |
dc.date.available | 2025-06-17T10:34:39Z | |
dc.date.issued | 2025-05-11 | |
dc.date.updated | 2025-06-17T10:34:39Z | |
dc.description.abstract | Energy communities are increasingly recognized for promoting citizen-led transitions toward a just energy system. This paper provides an empirical study examining the distribution of collective action initiatives (CAIs) within Spain's energy transition, focusing on their alignment with local energy generation configurations and energy vulnerability, reflected in socio-economic conditions at the municipal level. This study uses spatial and statistical analyses to assess CAI distribution with a minimal set of socio-economic indicators characterizing basic dimensions of energy vulnerability and its standardized index, as well as energy assets across Spanish municipalities. Results show modest correlations between CAIs and indicators such as income levels and measures of income distribution. However, no significant link is found with income inequality, as measured by the Gini index, when considering high and low-population municipalities separately. Spatial clustering analysis with Local Moran's I reveals a low yet significant association between mean household income and low-capacity PV installations in neighboring areas, suggesting localized economic factors may influence renewable adoption patterns. The study also investigates CAIs' limited impact on addressing gender disparities within the energy sector, finding weak correlations with gender-balanced participation. These findings underscore the strengths and limitations of CAIs in supporting community resilience while highlighting their current insufficiency in addressing broader socio-economic inequalities. Furthermore, this paper discusses the results within a framework for preliminary CAI mapping within energy vulnerability contexts, offering insights for analytically-guided municipalities selection for in-depth, mixed-method exploration of community-led energy initiatives. | en |
dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska - Curie grant agreement No. 847624. In addition, a number of institutions have backed and co-financed this project. This study has received financial support from the Department of Education of the Basque Government research programs IT1507-22 and IT1467-22. The authors gratefully acknowledge the support of the Applied Mechanics research group for covering the publication costs of this work | en |
dc.identifier.citation | Husiev, O., Arrien, O. U., & Enciso-Santocildes, M. (2025). Spatial analysis of energy communities and energy vulnerabilities in Spain. Utilities Policy, 95. https://doi.org/10.1016/J.JUP.2025.101954 | |
dc.identifier.doi | 10.1016/J.JUP.2025.101954 | |
dc.identifier.issn | 0957-1787 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/3076 | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.rights | © 2025 The Author(s) | |
dc.subject.other | Energy mix | |
dc.subject.other | Energy poverty | |
dc.subject.other | Energy vulnerability | |
dc.subject.other | Just energy transition | |
dc.subject.other | Social vulnerability index | |
dc.subject.other | Spatial mapping | |
dc.title | Spatial analysis of energy communities and energy vulnerabilities in Spain | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.title | Utilities Policy | |
oaire.citation.volume | 95 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- husiev_spatial_2025.pdf
- Tamaño:
- 12.28 MB
- Formato:
- Adobe Portable Document Format