Short-term logistics management at a multinational corporation
dc.contributor.author | Álvarez de los Mozos, Esther | |
dc.contributor.author | García López, Nicolás | |
dc.date.accessioned | 2024-11-08T08:38:13Z | |
dc.date.available | 2024-11-08T08:38:13Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2024-11-08T08:38:13Z | |
dc.description | Ponencia presentada en la 30th International Conference on Flexible Automation and Intelligent Manufacturing, FAIM 2020, celebrada en Atenas entre el 15 y el 18 de junio de 2020. | es |
dc.description.abstract | Nowadays, many companies still operate without any process standardization in relation to short-term logistics management, which leads to a lack of control of both times and costs of logistical operations. This paper starts from a study that has been performed at a multinational corporation which manufactures fiber-reinforced plastic boxes and cabinets with doors, where the final product-storage area and the picking section frequently become overloaded. In addition, warehouse operators do not follow standardized procedures and usually carry out too many movements to complete their tasks. Finally, there is not a suitable daily logistics planning system to make sure that capacity and demand are in balance. This paper proposes a solution to this problem by means of a Methods-Time Measurement (MTM) study as well as a daily workload planner to control short-term logistical operations. Thanks to the implementation of this system, the company has been able to plan the day-today workload in an accurate way and to precisely determine the necessary resources for the picking and shipping orders. Moreover, the company has gained flexibility in order to better match demand and capacity and has experimented significant cost savings and a better delivery service to its customers. | en |
dc.identifier.citation | Álvarez de los Mozos, E., & García López, N. (2020). Short-term logistics management at a multinational corporation. Procedia Manufacturing, 51, 1696-1702. https://doi.org/10.1016/J.PROMFG.2020.10.236 | |
dc.identifier.doi | 10.1016/J.PROMFG.2020.10.236 | |
dc.identifier.issn | 2351-9789 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/1704 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.rights | © 2020 The Authors. | |
dc.subject.other | MTM | |
dc.subject.other | Operational excellence | |
dc.subject.other | Short-term logistics management | |
dc.subject.other | Simulator | |
dc.title | Short-term logistics management at a multinational corporation | en |
dc.type | conference paper | |
dcterms.accessRights | open access | |
oaire.citation.endPage | 1702 | |
oaire.citation.startPage | 1696 | |
oaire.citation.title | Procedia Manufacturing | |
oaire.citation.volume | 51 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Ficheros en el ítem
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- alvarez_short_2020.pdf
- Tamaño:
- 1001.6 KB
- Formato:
- Adobe Portable Document Format