Characterization of friction coefficient at near solidus forming (NSF) conditions using T-shape compression test
dc.contributor.author | Sajjad, Muhammad | |
dc.contributor.author | Agirre Bikuña, Julen | |
dc.contributor.author | Plata Redondo, Gorka | |
dc.contributor.author | Lozares Abasolo, Jokin | |
dc.contributor.author | Mendiguren Olaeta, Joseba | |
dc.date.accessioned | 2025-03-12T15:21:59Z | |
dc.date.available | 2025-03-12T15:21:59Z | |
dc.date.issued | 2024-08 | |
dc.date.updated | 2025-03-12T15:21:59Z | |
dc.description.abstract | Amidst the escalating demand for sustainable manufacturing practices aimed at mitigating global emissions and waste, industries are actively seeking novel forming solutions to address these pressing global challenges. Near Solidus Forming (NSF) processes emerge as a promising alternative to confront such issues, offering the capability to fabricate intricate components reliably while minimizing material waste and energy consumption. This promising manufacturing process is still in its developmental stages for industrial applications, necessitating further exploration and understanding of various factors such as friction, heat transfer, and others. From the literature review, a lack of friction data at these temperatures has been identified. Therefore, this study is dedicated to the advanced characterization of the friction coefficient for Near Solidus Forging (NSF) operations. With that aim, T-shape experimental tests of 42CrMo4 alloy steel have been conducted at high temperatures (up to 1360 °C). Additionally, a lack of consensus on the correct T-shape testing and inverse analysis procedure has been noted. Consequently, apart from the experimental work, an in-depth analysis of the friction coefficient identification procedure has been conducted. As a result, a new geometrical output index is proposed, highly sensitive to the friction coefficient and therefore more reliable compared to state-of-the-art indexes. Furthermore, the influence of the selected geometrical output index and the consideration of sample-to-sample transfer and holding times were studied. Results showed that the increase in workload to consider the sample-to-sample transfer and holding times is not worthwhile, as assuming the average values lead to significantly less work with little impact in the final results (<5 % of error). The study also concludes that a friction coefficient of 0.25, 0.45 and 0.6 has been identified at temperatures of 1250 °C, 1300 °C and 1360 °C, respectively. Additionally, the result of thermal camera showed good agreement with the thermocouple data. Overall, in this study a robust and reliable T-shape testing, and friction coefficient identification procedure is proposed and validated. | en |
dc.description.sponsorship | The authors would like to acknowledge the Exploration of high entropy alloys as substitute materials for sustainable mobility and decarbonisation (HEAPLAS) project funded by Ministerio de Ciencia e Innovación, with the reference PID2022-139130OA-I00, the HSSF, Hybrid Semi-Solid Forming project funded by the “Research Fund for Coal and Steel” (RFCS) program of the European union, with the grant number 800763, and the Procesos de Fabricación de Excelentes para propiedades máximas (PROMAX), funded by Basque Government through the ELKARTEK funding scheme (reference KK-2020/00087) | en |
dc.identifier.citation | Sajjad, M., Agirre, J., Plata, G., Lozares, J., & Mendiguren, J. (2024). Characterization of friction coefficient at near solidus forming (NSF) conditions using T-shape compression test. Journal of Manufacturing Processes, 124, 1259-1272. https://doi.org/10.1016/J.JMAPRO.2024.07.009 | |
dc.identifier.doi | 10.1016/J.JMAPRO.2024.07.009 | |
dc.identifier.issn | 1526-6125 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2516 | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.rights | © 2024 The Authors | |
dc.subject.other | Finite element model (FEM) | |
dc.subject.other | Geometric parameter indexes (GPI) | |
dc.subject.other | Inverse modelling | |
dc.subject.other | Near solidus forming (NSF) | |
dc.title | Characterization of friction coefficient at near solidus forming (NSF) conditions using T-shape compression test | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.endPage | 1272 | |
oaire.citation.startPage | 1259 | |
oaire.citation.title | Journal of Manufacturing Processes | |
oaire.citation.volume | 124 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- sajjad_characterization_2024.pdf
- Tamaño:
- 12.34 MB
- Formato:
- Adobe Portable Document Format