Are investments in material corporate social responsibility issues a key driver of financial performance?
dc.contributor.author | Badía Fraile, Guillermo | |
dc.contributor.author | Gómez-Bezares Pascual, Fernando | |
dc.contributor.author | Ferruz Agudo, Luis | |
dc.date.accessioned | 2025-05-14T10:58:59Z | |
dc.date.available | 2025-05-14T10:58:59Z | |
dc.date.issued | 2022-01-29 | |
dc.date.updated | 2025-05-14T10:58:59Z | |
dc.description.abstract | In this study, we address a lesser-studied aspect of corporate social responsibility (CSR): distinguishing between investments in material versus immaterial CSR issues. The financial performance of stock portfolios formed according to material and general CSR issues is examined over the period 2007 to 2018 in the European Union and the United States. We find that materiality is relevant to finding the best and worst firms both in terms of CSR and financial performance, more significantly in the EU than in the US market. However, general CSR scores, including material and immaterial issues, do not discriminate the best firms | en |
dc.description.sponsorship | Government of Aragón (Spain) and the European Social Fund under grants G/17030/5423/440030/11101 and 17030/5423/440030/91101 | en |
dc.identifier.citation | Badía, G., Gómez-Bezares, F., & Ferruz, L. (2022). Are investments in material corporate social responsibility issues a key driver of financial performance? Accounting and Finance, 62(3), 3987-4011. https://doi.org/10.1111/ACFI.12912 | |
dc.identifier.doi | 10.1111/ACFI.12912 | |
dc.identifier.eissn | 1467-629X | |
dc.identifier.issn | 0810-5391 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2754 | |
dc.language.iso | eng | |
dc.publisher | John Wiley & Sons Australia, Ltd | |
dc.rights | © 2022 The Authors | |
dc.subject.other | Corporate social responsibility | |
dc.subject.other | Material CSR issues | |
dc.subject.other | Non-financial information | |
dc.subject.other | Portfolio performance evaluation | |
dc.subject.other | Socially responsible investing | |
dc.title | Are investments in material corporate social responsibility issues a key driver of financial performance? | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.endPage | 4011 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 3987 | |
oaire.citation.title | Accounting and Finance | |
oaire.citation.volume | 62 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- badia_investments_2022.pdf
- Tamaño:
- 548.7 KB
- Formato:
- Adobe Portable Document Format