Moderators of functional improvement after integrative cognitive remediation in schizophrenia: toward a personalized treatment approach
dc.contributor.author | Sampedro, Agurne | |
dc.contributor.author | Peña Lasa, Javier | |
dc.contributor.author | Sánchez Gómez, Pedro Manuel | |
dc.contributor.author | Ibarretxe Bilbao, Naroa | |
dc.contributor.author | Iriarte Yoller, Nagore | |
dc.contributor.author | Pavón, Cristóbal | |
dc.contributor.author | Ojeda del Pozo, Natalia | |
dc.date.accessioned | 2024-11-14T15:05:44Z | |
dc.date.available | 2024-11-14T15:05:44Z | |
dc.date.issued | 2023-11 | |
dc.date.updated | 2024-11-14T15:05:43Z | |
dc.description.abstract | Cognitive remediation is an effective intervention for improving functional outcome in schizophrenia. However, the factors that moderate this improvement are still poorly understood. The study aimed to identify moderators of functional outcome improvement after integrative cognitive remediation (REHACOP) in schizophrenia. This was a secondary analysis of data from two randomized controlled trials, which included 182 patients (REHACOP group=94; active control group=88). Hierarchical regression analyses were conducted to identify moderators of functional outcome improvement. Two baseline level groups (low-level and high-level) were created to analyze the moderating role of this baseline level cluster using repeated measures ANCOVA. The REHACOP was effective regardless of participants’ baseline level, but regression analyses indicated that the effectiveness on functional outcome was higher among those who were older, had fewer years in education, lower scores in baseline cognition and functional outcome, and more negative symptoms. Repeated measures ANOVA showed that the baseline level cluster influenced the improvement in functional outcome, with the low-level group showing greater improvements. The results reinforced the need to implement cognitive remediation programs more broadly as a treatment for schizophrenia in healthcare services. Furthermore, they provided evidence for the development of personalized cognitive remediation plans to improve benefits in different schizophrenia profiles. | en |
dc.description.sponsorship | This study was supported by the Carlos III Health Institute of the Spanish Ministry of Economy and Competitiveness (PI16/01,022); the Department of Education and Science of the Basque Government (Team B) (IT1545–22); the Department of Health of the Basque Government (2,011,111,102); and the Fundación Tatiana Pérez de Guzmán el Bueno (to AS). | en |
dc.identifier.citation | Sampedro, A., Peña, J., Sánchez, P., Ibarretxe-Bilbao, N., Iriarte-Yoller, N., Pavón, C., & Ojeda, N. (2023). Moderators of functional improvement after integrative cognitive remediation in schizophrenia: toward a personalized treatment approach. Psychiatry Research, 329. https://doi.org/10.1016/J.PSYCHRES.2023.115495 | |
dc.identifier.doi | 10.1016/J.PSYCHRES.2023.115495 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/1877 | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ireland Ltd | |
dc.rights | © 2023 The Authors | |
dc.subject.other | Clinical symptoms | |
dc.subject.other | Cognition | |
dc.subject.other | Functionality | |
dc.subject.other | Personalized cognitive rehabilitation | |
dc.subject.other | Personalized medicine | |
dc.subject.other | Psychosis | |
dc.title | Moderators of functional improvement after integrative cognitive remediation in schizophrenia: toward a personalized treatment approach | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.title | Psychiatry Research | |
oaire.citation.volume | 329 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Ficheros en el ítem
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- sampedro_moderators_2023.pdf
- Tamaño:
- 776.94 KB
- Formato:
- Adobe Portable Document Format